<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petronomist</title>
	<atom:link href="http://petronomist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://petronomist.com</link>
	<description>The source of knowledge in energy economics</description>
	<lastBuildDate>Sat, 25 May 2013 03:42:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Q&amp;A with Gov. Patrick on Massachusetts energy policy</title>
		<link>http://petronomist.com/2013/05/25/qa-with-gov-patrick-on-massachusetts-energy-policy/</link>
		<comments>http://petronomist.com/2013/05/25/qa-with-gov-patrick-on-massachusetts-energy-policy/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:42:03 +0000</pubDate>
		<dc:creator>Petronomist Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[PlaceHomeMiddleRight]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Massachusetts Gov. Deval Patrick.]]></category>

		<guid isPermaLink="false">http://petronomist.com/?p=9526</guid>
		<description><![CDATA[(GREEN BIZ) Last week, the two-day VERGE conference in Boston kicked off with opening remarks from Massachusetts Gov. Deval Patrick. Gov. Patrick was an appropriate luminary to inaugurate an event that focuses on the convergence of energy, information, building and transportation technologies, because Massachusetts has been so dynamic in transforming its energy economy in recent [...]]]></description>
				<content:encoded><![CDATA[<p>(GREEN BIZ) Last week, the two-day VERGE conference in Boston kicked off with opening remarks from Massachusetts Gov. Deval Patrick.<span id="more-9526"></span></p>
<div id="attachment_9527" class="wp-caption alignleft" style="width: 311px"><a href="http://petronomist.com/wp-content/uploads/2013/05/MGD.jpg"><img class="size-full wp-image-9527" alt="&quot;More and more folks in traditional fossil fuels business are coming to understand that they also have to master an understanding of the clean tech sector.&quot;" src="http://petronomist.com/wp-content/uploads/2013/05/MGD.jpg" width="301" height="180" /></a><p class="wp-caption-text">&#8220;More and more folks in traditional fossil fuels business are coming to understand that they also have to master an understanding of the clean tech sector.&#8221;</p></div>
<p>Gov. Patrick was an appropriate luminary to inaugurate an event that focuses on the convergence of energy, information, building and transportation technologies, because Massachusetts has been so dynamic in transforming its energy economy in recent years.</p>
<p>In his remarks, Gov. Patrick highlighted the Commonwealth&#8217;s growth strategy around clean energy and clean tech, which has focused on three pillars: education, innovation and infrastructure.</p>
<p style="text-align: center;"><a href="http://www.greenbiz.com/blog/2013/05/24/gov-patrick-massachusetts-energy-policy?page=0%2C0" target="_blank">Read full article by Peter Kelly-Detwiler in<br />
<em>GREEN BIZ</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petronomist.com/2013/05/25/qa-with-gov-patrick-on-massachusetts-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Approves Subsidy Program to Boost Renewable-Energy Output</title>
		<link>http://petronomist.com/2013/05/25/russia-approves-subsidy-program-to-boost-renewable-energy-output/</link>
		<comments>http://petronomist.com/2013/05/25/russia-approves-subsidy-program-to-boost-renewable-energy-output/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:09:30 +0000</pubDate>
		<dc:creator>Petronomist Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[PlaceHomeMiddleRight]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[small hydro]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://petronomist.com/?p=9521</guid>
		<description><![CDATA[(BLOOMBERG) Russia approved an incentive program to boost renewable-energy production, targeting almost 6 gigawatts of new capacity by 2020 and its first solar parks. The government yesterday signed a decree that includes measures to support wind, photovoltaic and small hydropower projects across the country, Dmitry Babanskiy, a spokesman for the Energy Ministry, said&#8230; Read full [...]]]></description>
				<content:encoded><![CDATA[<p>(BLOOMBERG) Russia approved an incentive program to boost renewable-energy production, targeting almost 6 gigawatts of new capacity by 2020 and its first solar parks. <span id="more-9521"></span></p>
<div id="attachment_9522" class="wp-caption alignright" style="width: 239px"><a href="http://petronomist.com/wp-content/uploads/2013/05/Mps.jpg"><img class="size-full wp-image-9522" alt="Russia has set renewable energy targets for national power generation and pledged to support those goals. Shown, Moscow power station. " src="http://petronomist.com/wp-content/uploads/2013/05/Mps.jpg" width="229" height="304" /></a><p class="wp-caption-text">Russia has set renewable energy targets for national power generation and pledged to support those goals. Shown, Moscow power station.</p></div>
<p>The government yesterday signed a decree that includes measures to support wind, photovoltaic and small hydropower projects across the country, Dmitry Babanskiy, a spokesman for the Energy Ministry, said&#8230;</p>
<p style="text-align: center;"><a href="http://www.bloomberg.com/news/2013-05-24/russia-approves-subsidy-program-to-boost-renewable-energy-output.html" target="_blank">Read full article by Marc Roca in<br />
<em>BLOOMBERG</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petronomist.com/2013/05/25/russia-approves-subsidy-program-to-boost-renewable-energy-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Gallium Nitride Could Help Power the World</title>
		<link>http://petronomist.com/2013/05/24/how-gallium-nitride-could-help-power-the-world/</link>
		<comments>http://petronomist.com/2013/05/24/how-gallium-nitride-could-help-power-the-world/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:20:52 +0000</pubDate>
		<dc:creator>Petronomist Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[PlaceHomeMiddleRight]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electric conversion]]></category>
		<category><![CDATA[energy economics]]></category>
		<category><![CDATA[gallium nitride]]></category>
		<category><![CDATA[power loss]]></category>

		<guid isPermaLink="false">http://petronomist.com/?p=9509</guid>
		<description><![CDATA[(PACIFIC STANDARD) One engineer’s effort to cut electrical waste at the wall. Umesh Mishra thinks day in and day out about power conversion—the trillions of adjustments in voltage, frequency, and current made daily to deliver electricity from wall outlets to computers, TVs, virtually any electronic device. And he thinks about the gadgets that do the [...]]]></description>
				<content:encoded><![CDATA[<h6>(PACIFIC STANDARD) One engineer’s effort to cut electrical waste at the wall.<span id="more-9509"></span></h6>
<div id="attachment_9510" class="wp-caption alignleft" style="width: 310px"><a href="http://petronomist.com/wp-content/uploads/2013/05/gnw.jpg"><img class="size-full wp-image-9510" alt="Gallium nitride technology may be able to reduce loss during power conversion to as little as 1 percent.  Shown, gallium nitride wafer. (photo credit Alec Hodges) " src="http://petronomist.com/wp-content/uploads/2013/05/gnw.jpg" width="300" height="189" /></a><p class="wp-caption-text">Gallium nitride technology may be able to reduce loss during power conversion from 10% to as little as 1%. Shown, gallium nitride wafer. (photo credit Alec Hodges)</p></div>
<p>Umesh Mishra thinks day in and day out about power conversion—the trillions of adjustments in voltage, frequency, and current made daily to deliver electricity from wall outlets to computers, TVs, virtually any electronic device.</p>
<p>And he thinks about the gadgets that do the converting, mostly built using silicon.</p>
<p>Collectively, those converters waste nearly as much power in the form of heat as all the energy produced by all the renewable sources in the United States.</p>
<p style="text-align: center;"><a href="http://www.psmag.com/business-economics/gallium-nitride-silicon-power-energy-55405/" target="_blank">Read full article by Melinda Burns in<br />
<em>PACIFIC STANDARD</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petronomist.com/2013/05/24/how-gallium-nitride-could-help-power-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru to launch $3 billion in energy concessions soon</title>
		<link>http://petronomist.com/2013/05/24/peru-to-launch-3-billion-in-energy-concessions-soon/</link>
		<comments>http://petronomist.com/2013/05/24/peru-to-launch-3-billion-in-energy-concessions-soon/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:50:14 +0000</pubDate>
		<dc:creator>Petronomist Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[PlaceHomeMiddleRight]]></category>
		<category><![CDATA[energy infrastructure]]></category>
		<category><![CDATA[Energy Minister]]></category>
		<category><![CDATA[Jorge Merino]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[power station]]></category>

		<guid isPermaLink="false">http://petronomist.com/?p=9504</guid>
		<description><![CDATA[(REUTERS) Peru will launch in the coming weeks a round of concessions for $3 billion in new hydro-electric and gas-fired power plants to meet surging demand in the country, Mines and Energy Minister Jorge Merino said on Thursday. One of the fastest-growing economies in Latin America, Peru needs to add 500 megawatts in electrical generation [...]]]></description>
				<content:encoded><![CDATA[<p>(REUTERS) Peru will launch in the coming weeks a round of concessions for $3 billion in new hydro-electric and gas-fired power plants to meet surging demand in the country, Mines and Energy Minister Jorge Merino said on Thursday.<span id="more-9504"></span></p>
<div id="attachment_9505" class="wp-caption alignright" style="width: 291px"><a href="http://petronomist.com/wp-content/uploads/2013/05/EMMP.jpg"><img class="size-full wp-image-9505" alt="Peru will build more power stations and pipelines to keep its energy infrastructure growing along with its economy. Shown, Mines and Energy Minister Jorge Merino." src="http://petronomist.com/wp-content/uploads/2013/05/EMMP.jpg" width="281" height="210" /></a><p class="wp-caption-text">Peru will build more power stations and pipelines to keep its energy infrastructure growing along with its economy. Shown, Mines and Energy Minister Jorge Merino.</p></div>
<p>One of the fastest-growing economies in Latin America, Peru needs to add 500 megawatts in electrical generation capacity a year to avoid shortages, especially in its vast mining sector, experts say.</p>
<p style="text-align: center;"><a href="http://www.reuters.com/article/2013/05/23/us-latam-summit-peruenergy-idUSBRE94M0YJ20130523" target="_blank">Read full article by Patricia Velez in<br />
<em>REUTERS</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petronomist.com/2013/05/24/peru-to-launch-3-billion-in-energy-concessions-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone for wave-power industry</title>
		<link>http://petronomist.com/2013/05/24/milestone-for-wave-power-industry/</link>
		<comments>http://petronomist.com/2013/05/24/milestone-for-wave-power-industry/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:09:08 +0000</pubDate>
		<dc:creator>Petronomist Editor</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[PlaceHomeMiddleRight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ocean energy]]></category>
		<category><![CDATA[Oyster 800]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Scottaland]]></category>
		<category><![CDATA[wave array]]></category>
		<category><![CDATA[wave turbine]]></category>

		<guid isPermaLink="false">http://petronomist.com/?p=9496</guid>
		<description><![CDATA[The world’s largest single commercial wave array is to be constructed in Scottish waters after regulators gave the green light to the 40MW development. Edinburgh-based Aquamarine Power hailed the move as a milestone for the wave industry, but the ultimate success of the project is dependent on the upgrading of grid infrastructure connecting the mainland [...]]]></description>
				<content:encoded><![CDATA[<h6>The world’s largest single commercial wave array is to be constructed in Scottish waters after regulators gave the green light to the 40MW development.<span id="more-9496"></span></h6>
<div id="attachment_9500" class="wp-caption alignright" style="width: 313px"><a href="http://petronomist.com/wp-content/uploads/2013/05/O8.jpg"><img class="size-full wp-image-9500" alt="Up to 50 Oyster 800 wave energy devices will be installed in the array offshore Scotland." src="http://petronomist.com/wp-content/uploads/2013/05/O8.jpg" width="303" height="201" /></a><p class="wp-caption-text">Up to 50 Oyster 800 wave energy devices will be installed in the array offshore Scotland.</p></div>
<p>Edinburgh-based Aquamarine Power hailed the move as a milestone for the wave industry, but the ultimate success of the project is dependent on the upgrading of grid infrastructure connecting the mainland to the Isles.</p>
<p>Western Isles Council has approved planning for a local onshore hydroelectric power plant to be connected to Aquamarine’s array but it is likely to be 2017 at the earliest before work on an interconnector for the Western Isles is completed, allowing full power transmission.</p>
<p style="text-align: center;"><a href="http://www.thecourier.co.uk/business/news/milestone-for-wave-power-industry-1.95866" target="_blank">Read full article by Graham Huband in the<br />
<em>COURIER</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petronomist.com/2013/05/24/milestone-for-wave-power-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging East Africa Energy Profile: Pace Of Exploration Activity Increasing</title>
		<link>http://petronomist.com/2013/05/24/emerging-east-africa-energy-profile-pace-of-exploration-activity-increasing/</link>
		<comments>http://petronomist.com/2013/05/24/emerging-east-africa-energy-profile-pace-of-exploration-activity-increasing/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:54:19 +0000</pubDate>
		<dc:creator>Petronomist Editor</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[PlaceHomeMiddleRight]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://petronomist.com/?p=9491</guid>
		<description><![CDATA[(EURASIA REVIEW) Although oil and natural gas exploration has been going on for decades in various East African countries, there has been limited success until recently. In the past there were doubts about the amount of recoverable resources in the region, along with regional and civil conflicts that presented challenges and risks to foreign companies. [...]]]></description>
				<content:encoded><![CDATA[<p>(EURASIA REVIEW) Although oil and natural gas exploration has been going on for decades in various East African countries, there has been limited success until recently. In the past there were doubts about the amount of recoverable resources in the region, along with regional and civil conflicts that presented challenges and risks to foreign companies. <span id="more-9491"></span></p>
<div id="attachment_9492" class="wp-caption alignright" style="width: 309px"><a href="http://petronomist.com/wp-content/uploads/2013/05/PMp.jpg"><img class="size-full wp-image-9492" alt="Mozambique will probably be the first country in East Africa to develop the capability to export liquefied natural gas (LNG), possibly followed by Tanzania. Shown, Pemba port, Mozambique. (photo credit tonrulkens)" src="http://petronomist.com/wp-content/uploads/2013/05/PMp.jpg" width="299" height="199" /></a><p class="wp-caption-text">Mozambique will probably be the first country in East Africa to develop the capability to export liquefied natural gas (LNG), possibly followed by Tanzania. Shown, Pemba port, Mozambique. (photo credit tonrulkens)</p></div>
<p>Consequently, exploration activities in East Africa have evolved at a much slower pace relative to other African regions. However, the pace of exploration activity has recently picked up after foreign oil and gas companies made a series of sizable discoveries in several East African countries.</p>
<p>This new regional analysis covers emerging developments in the oil and gas sectors in five East African countries: Mozambique, Tanzania, Uganda, Kenya, and Madagascar. The larger area that EIA considers as East Africa includes 21 countries. In this region, by far the largest oil and gas producers are Sudan and South Sudan, which are not covered in this report because they are mature oil producers.</p>
<p style="text-align: center;">.<a href="http://www.eurasiareview.com/23052013-emerging-east-africa-energy-profile-pace-of-exploration-activity-increasing-analysis/" target="_blank">Read full article by EIA in<br />
<em>EURASIA REVIEW</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petronomist.com/2013/05/24/emerging-east-africa-energy-profile-pace-of-exploration-activity-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers explore compressed air for renewable energy storage</title>
		<link>http://petronomist.com/2013/05/22/engineers-explore-compressed-air-for-renewable-energy-storage/</link>
		<comments>http://petronomist.com/2013/05/22/engineers-explore-compressed-air-for-renewable-energy-storage/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:11:02 +0000</pubDate>
		<dc:creator>Petronomist Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[PlaceHomeMiddleRight]]></category>
		<category><![CDATA[compressed air]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[salt carvern]]></category>
		<category><![CDATA[undergound]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://petronomist.com/?p=9482</guid>
		<description><![CDATA[(R&#38;D) Enough Northwest wind energy to power about 85,000 homes each month could be stored in porous rocks deep underground for later use, according to a new, comprehensive study. Researchers at the Department of Energy&#8217;s Pacific Northwest National Laboratory and Bonneville Power Administration identified two unique methods for this energy storage approach and two eastern [...]]]></description>
				<content:encoded><![CDATA[<p>(R&amp;D) Enough Northwest wind energy to power about 85,000 homes each month could be stored in porous rocks deep underground for later use, according to a new, comprehensive study. <span id="more-9482"></span></p>
<div id="attachment_9485" class="wp-caption alignright" style="width: 310px"><a href="http://petronomist.com/wp-content/uploads/2013/05/Owf.jpg"><img class="size-full wp-image-9485" alt="Compressed air energy storage plants can re-generate as much as 80% of the electricity they take in. Shown, Oregon wind farm. (photo credit mmcclure88)" src="http://petronomist.com/wp-content/uploads/2013/05/Owf.jpg" width="300" height="201" /></a><p class="wp-caption-text">Compressed air energy storage plants can re-generate as much as 80% of the electricity they take in. Shown, Oregon wind farm. (photo credit mmcclure88)</p></div>
<p>Researchers at the Department of Energy&#8217;s Pacific Northwest National Laboratory and Bonneville Power Administration identified two unique methods for this energy storage approach and two eastern Washington locations to put them into practice.</p>
<p>Compressed air energy storage plants could help save the region&#8217;s abundant wind power—which is often produced at night when winds are strong and energy demand is low—for later, when demand is high and power supplies are more strained. These plants can also switch between energy storage and power generation within minutes, providing flexibility to balance the region&#8217;s highly variable wind energy generation throughout the day.</p>
<p style="text-align: center;"><a href="http://www.rdmag.com/news/2013/05/engineers-explore-compressed-air-renewable-energy-storage" target="_blank">Read full article in<br />
<em>R&amp;D</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petronomist.com/2013/05/22/engineers-explore-compressed-air-for-renewable-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using solar power to pump oil</title>
		<link>http://petronomist.com/2013/05/22/using-solar-power-to-pump-oil/</link>
		<comments>http://petronomist.com/2013/05/22/using-solar-power-to-pump-oil/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:45:31 +0000</pubDate>
		<dc:creator>Petronomist Editor</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[PlaceHomeMiddleRight]]></category>
		<category><![CDATA[enhanced oil recovery]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[steam injection]]></category>

		<guid isPermaLink="false">http://petronomist.com/?p=9476</guid>
		<description><![CDATA[(SFGATE) In a remote stretch of the Omani desert, row after row of long, curved mirrors collect the sun’s energy. Similar facilities have been gathering sunlight in the Southern California desert for years, using the focused light to generate electricity. In Oman, however, the facility generates steam. Pipes shunt the steam underground, where it coaxes [...]]]></description>
				<content:encoded><![CDATA[<p>(SFGATE) In a remote stretch of the Omani desert, row after row of long, curved mirrors collect the sun’s energy.<span id="more-9476"></span></p>
<div id="attachment_9477" class="wp-caption alignright" style="width: 310px"><a href="http://petronomist.com/wp-content/uploads/2013/05/Oow.jpg"><img class="size-full wp-image-9477" alt="Oman doesn’t have large natural gas reserves for steam generation and injection to stimulate its old, heavy-oil fields; solar power gets the job done. Shown, well in Oman. (photo credit Jim Blender Blue)" src="http://petronomist.com/wp-content/uploads/2013/05/Oow.jpg" width="300" height="202" /></a><p class="wp-caption-text">Oman doesn’t have large natural gas reserves for steam generation and injection to stimulate its old, heavy-oil fields; solar power gets the job done. Shown, well in Oman. (photo credit Jim Blender Blue)</p></div>
<p>Similar facilities have been gathering sunlight in the Southern California desert for years, using the focused light to generate electricity.</p>
<p>In Oman, however, the facility generates steam. Pipes shunt the steam underground, where it coaxes heavy oil from the rocks.</p>
<p>The new solar steam plant is the first of its kind in the Middle East. It was built by GlassPoint Solar, a Fremont company that uses renewable power to squeeze oil from the ground.</p>
<p style="text-align: center;"><a href="http://blog.sfgate.com/energy/2013/05/21/using-solar-power-to-pump-oil/" target="_blank">Read full article by David Baker in<br />
<em>SFGATE</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petronomist.com/2013/05/22/using-solar-power-to-pump-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US shale gas may become export rival to Australia</title>
		<link>http://petronomist.com/2013/05/21/us-shale-gas-may-become-export-rival-to-australia/</link>
		<comments>http://petronomist.com/2013/05/21/us-shale-gas-may-become-export-rival-to-australia/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:10:41 +0000</pubDate>
		<dc:creator>Petronomist Editor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[PlaceHomeMiddleRight]]></category>
		<category><![CDATA[Unconventionals]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[energy exports]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://petronomist.com/?p=9463</guid>
		<description><![CDATA[(WA TODAY) Fears that the US could become a gas export rival to Australia are firming, after the Obama administration approved more liquefied natural gas exports at the weekend. In a positive indicator for BHP Billiton&#8217;s petroleum business, the US Department of Energy gave conditional approval for the Freeport LNG project in Texas to export [...]]]></description>
				<content:encoded><![CDATA[<p>(WA TODAY) Fears that the US could become a gas export rival to Australia are firming, after the Obama administration approved more liquefied natural gas exports at the weekend.<span id="more-9463"></span></p>
<div id="attachment_9464" class="wp-caption alignright" style="width: 306px"><a href="http://petronomist.com/wp-content/uploads/2013/05/Bgw.jpg"><img class="size-full wp-image-9464" alt="The US signals willingness to export some of its abundant natural gas. Shown, well in North Dakota's Bakken Shale gas fields. (photo credit Clint)" src="http://petronomist.com/wp-content/uploads/2013/05/Bgw.jpg" width="296" height="198" /></a><p class="wp-caption-text">The US gave approval for an LNG project that will export domestically-abundant natural gas. Shown, a well in North Dakota&#8217;s Bakken Shale gas fields. (photo credit Clint)</p></div>
<p>In a positive indicator for BHP Billiton&#8217;s petroleum business, the US Department of Energy gave conditional approval for the Freeport LNG project in Texas to export to nations that do not have a free trade agreement with the US.</p>
<p>The US has traditionally been reluctant to allow energy exports, given the nation has needed imports to meet its energy needs, but the recent shale boom has created a gas glut that has allowed the nation to consider more exports.</p>
<p style="text-align: center;"><a href="http://www.watoday.com.au/business/us-shale-gas-may-become-export-rival-to-australia-20130519-2jur8.html" target="_blank">Read full article by Peter Ker in<br />
<em>WA TODAY</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petronomist.com/2013/05/21/us-shale-gas-may-become-export-rival-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar to pump oil and gas to energy-hungry China</title>
		<link>http://petronomist.com/2013/05/21/myanmar-to-pump-oil-and-gas-to-energy-hungry-china/</link>
		<comments>http://petronomist.com/2013/05/21/myanmar-to-pump-oil-and-gas-to-energy-hungry-china/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:51:21 +0000</pubDate>
		<dc:creator>Petronomist Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[PlaceHomeMiddleRight]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy import]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Yunnan]]></category>

		<guid isPermaLink="false">http://petronomist.com/?p=9454</guid>
		<description><![CDATA[(NATIONAL) An hour&#8217;s drive outside the Yunnan provincial capital Kunming, at a vast construction site, building work is nearing completion on a Dh7.35 billion pipeline that will ship oil and gas from Myanmar to energy-hungry China. With a capacity of 440,000 barrels of crude a day and 12 billion cubic metres of natural gas, the [...]]]></description>
				<content:encoded><![CDATA[<p>(NATIONAL) An hour&#8217;s drive outside the Yunnan provincial capital Kunming, at a vast construction site, building work is nearing completion on a Dh7.35 billion pipeline that will ship oil and gas from Myanmar to energy-hungry China.<span id="more-9454"></span></p>
<div id="attachment_9455" class="wp-caption alignright" style="width: 210px"><a href="http://petronomist.com/wp-content/uploads/2013/05/DCpgd.jpg"><img class="size-full wp-image-9455" alt="&quot;Oil is the lifeblood of the economy.&quot; says vice-governor of Yunnan province, Gao Shuxun.  Shown, pagoda in Dali, Yunnan province." src="http://petronomist.com/wp-content/uploads/2013/05/DCpgd.jpg" width="200" height="299" /></a><p class="wp-caption-text">&#8220;Oil is the lifeblood of the economy.&#8221; says Vice-Governor Gao Shuxun. Shown, pagoda in Dali, Yunnan province.</p></div>
<p>With a capacity of 440,000 barrels of crude a day and 12 billion cubic metres of natural gas, the pipelines, which will run from this construction site in south-western China all the way to the Indian Ocean at the Bay of Bengal in Myanmar, are central to Chinese efforts to improve energy security as its economy continues to expand.</p>
<p style="text-align: center;"><a href="http://www.thenational.ae/business/industry-insights/economics/myanmar-to-pump-oil-and-gas-to-energy-hungry-china" target="_blank">Read full article by Clifford Coonan in the<br />
<em>NATIONAL</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petronomist.com/2013/05/21/myanmar-to-pump-oil-and-gas-to-energy-hungry-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
